Rays Batter Braves 5-2
(6 hours ago)
Alex Cobb gave up just two runs over seven innings and Matt Joyce stroked a go-ahead grand slam in the third as Tampa Bay topped Atlanta, 5-2. The Rays evened up the interleague series at one game api...
- Read more:
- Recap
- | Boxscore
- | Play-by-Play
- | Photos
| Tweet |
Tampa Bay Rays (25-16, #2 AL East) View All Stats »
| BA | OPS | Runs | HRs | SBs |
|---|---|---|---|---|
| .247 (17th) | .738 (8th) | 182 (9th) | 47 (7th) | 37 (3rd) |
| ERA | WHIP | Opp Runs | Ks | Es |
| 3.68 (15th) | 1.29 (15th) | 166 (16th) | 332 (4th) | 35 (26th) |
Player StatRankView Full List »
| A+ | 102.1 | F. Rodney |
| B+ | 89.7 | D. Price |
| B+ | 88.9 | M. Joyce |
| B | 86.7 | J. Hellickson |
| B | 85.0 | J. McGee |
| B | 83.5 | W. Davis |
| B | 82.8 | J. Shields |
| B | 82.7 | B. Upton |
| B | 82.4 | E. Johnson |
| C+ | 79.6 | J. Howell |
| C+ | 78.9 | J. Peralta |
| C+ | 78.7 | L. Scott |
| C | 74.3 | J. Keppinger |
| C | 74.1 | S. Rodriguez |
| C | 72.4 | B. Zobrist |
| C- | 71.6 | B. Badenhop |
StatSheet MLB Tools
Embed Embed our MLB stats on any website or blog Check it out »
iPhone Download our app from the App Store today Check it out »
Android We have apps for every MLB team Check it out »
StatSmack StatSmack your friends with statistical trash Check it out »









